

605 716 2000 404 Cambell Street, Rapid City, SD

Service Menu - Prices Starting at:
Battery Test | FREE |
Check Engine Light | FREE TO PULL CODE |
Wiper Blade Installation | FREE WITH PURCHASE |
Tire Rotation | $17.95 |
Tire Repair | $29.95 |
Trip Inspection | $39.95 |
Engine Air Filter | $16.45 |
Cabin Air Filter | $19.95 |
Standard Oil Change | $19.95 |
Nitro Fill | $34.95 |
Diagnostic Check | $59.95 |
Wheel Balancing | $39.95 |
Wheel Alignment | $84.95 |
Synthetic Oil Change | $49.95 |
Brake Pad Replacement | $69.95 |
Transmission Service | $129.95 |
Timing Belt | $249.95 |
Shop supplies calculated at 5% for every $1 spent. Sales tax calculated at 6.5%.
Service Hours:
Monday | 7:30AM - 5:30PM |
Tuesday | 7:30AM - 5:30PM |
Wednesday | 7:30AM - 5:30PM |
Thursday | 7:30AM - 5:30PM |
Friday | 7:30AM - 5:30PM |
Saturday | 8:00AM - 3:00PM |
Sunday | Closed |